Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, March 18 2025 at 4:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6% (APR=6.021%) | 6.75% (APR=6.948%) |
Points / Credits | $458 | $7,380 |
Payment | $1,199 | $1,297 |
Saving over 30 years | $42,202 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Thursday, March 27 2025 at 4:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.25% (APR=6.321%) | 6.625% (APR=6.73%) |
Points / Credits | $1,217 | $2,853 |
Payment | $2,196 | $2,241 |
Saving over 30 years | $17,868 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Thursday, March 27 2025 at 4:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.125% (APR=6.137%) | 6.5% (APR=6.692%) |
Points / Credits | $188 | $1,125 |
Payment | $911 | $948 |
Saving over 30 years | $14,257 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Thursday, March 27 2025 at 4:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.125% (APR=6.162%) | 6.75% (APR=7.02%) |
Points / Credits | $790 | $1,726 |
Payment | $1,215 | $1,297 |
Saving over 30 years | $30,456 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Thursday, March 27 2025 at 4:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.25% (APR=6.286%) | 6.49% (APR=6.809%) |
Points / Credits | $1,345 | $3,290 |
Payment | $2,155 | $2,210 |
Saving over 30 years | $21,745 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Thursday, March 27 2025 at 4:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.125% (APR=6.147%) | 6.375% (APR=6.569%) |
Points / Credits | $370 | $3,200 |
Payment | $972 | $998 |
Saving over 30 years | $12,190 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)